|
FAQs
Standard Frequently Asked Questions Comprehensive Accreditation Manual for Long Term Care (CAMLTC)
Status Definitions
Provision of Care, Treatment and ServicesAssessment
| Pre-Induction Assessment For Sedation And Anesthesia | Revised | Apr 01, 2005 |
|
| Medical Students Doing H&P | Revised | May 13, 2008 |
|
| H&P from Non-Credentialed LIPs | Updated | Dec 17, 2007 |
|
| Dementia Differential Diagnosis | Effective | May 09, 2002 |
|
| Authentication of H&P in72 hours | Revised | Apr 13, 2005 |
|
| Spiritual Assessment | Revised | Jan 01, 2004 |
|
| LPNs Performing Assessment | Effective | Sep 14, 2001 |
|
| Breathalyzers, Continuous Glucose Monitoring Systems, Pulse Oximeters & Transcutaneous Bilirubinometers | Revised | Apr 01, 2005 |
|
| Delegation of the History and Physical Examination | Revised | Apr 01, 2005 |
|
| Content of the History and Physical | Revised | Apr 01, 2005 |
|
Sedation/Anesthesia Care for Subacute ServicesWaived Testing
| Waived Testing & Proficiency Testing | New | Aug 20, 2008 |
|
| Patient/Client Self Glucose Testing | Revised | Apr 01, 2005 |
|
| Physician Competency For Waived & P.P.M.P. Testing | Updated | Jan 10, 2007 |
|
| Waived Testing Logs | Revised | Apr 01, 2005 |
|
| Screening Vs. Definitive | Revised | Apr 01, 2005 |
|
| Reference Ranges In Medical/Clinical Record | Effective | Jan 07, 2005 |
|
| Reagents Stored With Medications Or Specimens | Effective | Jan 18, 2005 |
|
| Professional Vs. Home Use Tests (Glucose Meters, Etc.) | Effective | Oct 12, 2004 |
|
| Provider Performed Microscopy Procedures (P.P.M.P.) | Revised | Apr 01, 2005 |
|
| Color-Blind Testing | Effective | May 29, 2003 |
|
Medication ManagementMonitoringOrdering and TranscribingResident-Specific InformationSelection and ProcurementStorageSurveillance, Prevention and Control of InfectionThe IC Program and Its ComponentLeadershipLeadershipManagement of Environment of CarePlanning and Implementation Activities
| Security of Syringes and Needles | Effective | Oct 13, 2005 |
|
| Temporary Construction Barriers | Revised | Apr 01, 2005 |
|
| Eyewashes - Frequency of Flushing | Effective | Jun 09, 2004 |
|
| Trash Cans | Revised | Apr 01, 2005 |
|
| Utility System and Acquired Illness | Revised | Jan 01, 2004 |
|
| Undersink Storage | Effective | Apr 26, 2005 |
|
| Tabletop Drills | Effective | Oct 31, 2005 |
|
| Standpipe Fire Hose Testing | Revised | Apr 01, 2005 |
|
| Staff Only Refrigerators | Effective | Feb 09, 2001 |
|
| "Paper Patient" Drills | Effective | Nov 07, 2000 |
|
| One-Time Extension Based on Unforeseen Conditions | Effective | Nov 07, 2000 |
|
| Management Plans in Business Occupancies | Revised | Apr 01, 2005 |
|
| Hazardous Material | Effective | Oct 31, 2000 |
|
| Exit Maps | Effective | Oct 31, 2000 |
|
| Emergency Management | Revised | Apr 01, 2005 |
|
| EC Management Plans in Several Settings | Effective | Feb 09, 2001 |
|
| Disaster Drills | Revised | Apr 13, 2005 |
|
Management of Human ResourcesCredentialing and Granting of PrivilegesPlanningManagement of InformationInformation Management PlanningResident Specific Data
|