|
2009 Standards FAQs
Standard Frequently Asked Questions Comprehensive Accreditation Manual for Long Term Care (CAMLTC)
Status Definitions
Environment of Care
| The 96-hour Requirement | New | Mar 09, 2009 |
|
| Defibrillators - Life Support or Non-life Support Equipment | New | Jun 15, 2009 |
|
| Designating Controlled and/or Sensitive Areas | New | Jan 13, 2009 |
|
| Emergency Exercises | Updated | Nov 24, 2008 |
|
| Emergency Management | Updated | Nov 24, 2008 |
|
| Environment of Care Management Plans in Several Settings | Updated | Nov 24, 2008 |
|
| Eyewashes - Frequency of Flushing | Updated | Nov 24, 2008 |
|
| Hazardous Material | Updated | Nov 24, 2008 |
|
| Installation of Call Buttons | Revised | Aug 07, 2009 |
|
| Mounting Sharps Boxes/Containers | Revised | Mar 09, 2009 |
|
| Security of Syringes and Needles | Updated | Nov 24, 2008 |
|
| Labeling Oxygen and other Compressed Gas Cylinders | New | Nov 24, 2008 |
|
| Locking of Electrical Panels | New | Nov 24, 2008 |
|
| Locking Soiled Utility Rooms | New | Nov 24, 2008 |
|
| Maintaining Medical Waste Manifests | New | Jan 13, 2009 |
|
| Material Safety Data Sheets (MSDS) Requirements | Updated | Sep 04, 2009 |
|
| Material Safety Data Sheet (MSDS) Alternatives | New | Jan 13, 2009 |
|
| Patient Owned Equipment | New | Nov 24, 2008 |
|
| Placement of Alcohol Based Hand Rub (ABHR) Dispensers | New | Nov 24, 2008 |
|
| Posting of No Smoking Signs | New | Jan 13, 2009 |
|
| Smoking Distance Requirements | New | Jan 13, 2009 |
|
| Smoke-free Campus | New | Nov 24, 2008 |
|
| Staff Only Refrigerators | Updated | Nov 24, 2008 |
|
| Standpipe Fire Hose Testing | Updated | Nov 24, 2008 |
|
| Tabletop Drills | Revised | Nov 24, 2008 |
|
| Temporary Construction Barriers | Updated | Nov 24, 2008 |
|
| Undersink Storage | Updated | Jun 29, 2009 |
|
| Use of Paper Patient During Emergency Exercises | Updated | Nov 24, 2008 |
|
| Utility System and Acquired Illness | Updated | Nov 24, 2008 |
|
| Use of Fans | Updated | May 18, 2009 |
|
| When The Community Will Not Participate With Emergency Planning | New | Jan 13, 2009 |
|
Human Resources
| Credentialing and Privileging in Hospital-Based* Long Term Care surveyed under the Comprehensive Accreditation Manual for Long Term Care | Updated | Nov 24, 2008 |
|
| Health Care Industry/Vendor Representatives | New | Apr 15, 2009 |
|
| Human Resource Standards Applicability to Contracted and Volunteer Personnel | Updated | Nov 24, 2008 |
|
| Peer References | Updated | Nov 24, 2008 |
|
| Permission to Administer Moderate Sedation | Updated | Feb 11, 2009 |
|
| Primary Source Verification of Education for Licensed Independent Practitioners | Updated | Nov 24, 2008 |
|
| Primary Source Verification | Updated | Nov 24, 2008 |
|
| Reappointment/Reprivileging Dates | Updated | Nov 24, 2008 |
|
| Requirements for Criminal Background Checks | Updated | Nov 24, 2008 |
|
| Time Periods for Completing the Credentialing Process | Updated | Nov 24, 2008 |
|
Infection Prevention and ControlInformation ManagementLife SafetyMedication ManagementNational Patient Safety GoalsNPSG 1 - Patient IdentificationNPSG.01.01.01NPSG.01.02.01NPSG 2 - Communication Among CaregiversNPSG.02.01.01NPSG.02.02.01NPSG.02.03.01NPSG.02.05.01NPSG 3 - Medication SafetyNPSG.03.03.01NPSG.03.05.01NPSG 7 - Health Care-Associated InfectionsNPSG.07.01.01NPSG.07.02.01NPSG.07.04.01NPSG 8 - Medication ReconciliationNPSG.08.01.01NPSG.08.02.01NPSG.08.03.01NPSG 9 - Patient FallsNPSG.09.02.01NPSG 10 - Flu and Pneumonia ImmunizationNPSG.10.01.01NPSG.10.02.01NPSG 11 - Surgical FiresNPSG 13 - Patient InvolvementNPSG.13.01.01NPSG 14 - Pressure UlcersNPSG.14.01.01NPSG 15 - Focused Risk Assessment (Suicide; Home Fires)NPSG 16 - Changes in Patient ConditionUniversal ProtocolProvision of Care, Treatment, and Services
| Authentication of H&P in72 hours | Updated | Nov 24, 2008 |
|
| Breathalyzers, Continuous Glucose Monitoring Systems, Pulse Oximeters & Transcutaneous Bilirubinometers | Revised | Nov 24, 2008 |
|
| Content of the History and Physical | Revised | Nov 24, 2008 |
|
| Delegation of the History and Physical Examination | Updated | Nov 24, 2008 |
|
| Dementia Differential Diagnosis | Updated | Nov 24, 2008 |
|
| H&P from non-credentialed practitioners | Updated | Nov 24, 2008 |
|
| LPNs Performing Assessment | Revised | Nov 24, 2008 |
|
| Medical Students Doing H&P | Updated | Nov 24, 2008 |
|
| Nutritional, Functional, And Pain Assessments And Screens | Revised | Nov 24, 2008 |
|
| Permission to Administer Moderate Sedation | Updated | Feb 11, 2009 |
|
| Spiritual Assessment | Revised | Nov 24, 2008 |
|
Record of Care, Treatment, and ServicesRights and Responsibilities of the IndividualWaived Testing
| Color-Blind Testing | Updated | Nov 24, 2008 |
|
| Patient/Client Self Glucose Testing | Updated | Nov 24, 2008 |
|
| Physician Competency For Waived & P.P.M.P. Testing | Updated | Nov 24, 2008 |
|
| Professional Vs. Home Use Tests (Glucose Meters, Etc.) | Updated | Nov 24, 2008 |
|
| Provider Performed Microscopy Procedures (P.P.M.P.) | Updated | Nov 24, 2008 |
|
| Reagents Stored With Medications Or Specimens | Updated | Nov 24, 2008 |
|
| Reference Ranges In Medical/Clinical Record | Updated | Nov 24, 2008 |
|
| Screening Vs. Definitive | Updated | Nov 24, 2008 |
|
| Waived Testing & Proficiency Testing | Updated | Nov 24, 2008 |
|
| Waived Testing Logs | Updated | Nov 24, 2008 |
|
|