|
2009 Standards FAQs
Standards Frequently Asked Questions Comprehensive Accreditation Manual for Laboratory and Point-of-Care Testing (CAMLAB)
Status Definitions
Environment of Care
| Blood Warmers - Alarm Check Documentation | Updated | Nov 24, 2008 |
|
| Emergency Exercises | Updated | Nov 24, 2008 |
|
| Emergency Management | Updated | Nov 24, 2008 |
|
| Exit Maps | Updated | Nov 24, 2008 |
|
| Eyewashes - Frequency of Flushing | Updated | Nov 24, 2008 |
|
| Hazardous Material | Updated | Nov 24, 2008 |
|
| Installation of Call Buttons | Revised | Aug 07, 2009 |
|
| Labeling Oxygen and other Compressed Gas Cylinders | New | Nov 24, 2008 |
|
| Locking of Electrical Panels | New | Nov 24, 2008 |
|
| Maintaining Medical Waste Manifests | New | Jan 13, 2009 |
|
| Material Safety Data Sheets (MSDS) Requirements | Updated | Sep 04, 2009 |
|
| Mounting Sharps Boxes/Containers | Revised | Mar 09, 2009 |
|
| One-Time Extension Based on Unforeseen Conditions | Updated | Nov 24, 2008 |
|
| Placement of Alcohol Based Hand Rub (ABHR) Dispensers | New | Nov 24, 2008 |
|
| Security of Syringes and Needles | Updated | Nov 24, 2008 |
|
| Smoke-free Campus | New | Nov 24, 2008 |
|
| Staff Only Refrigerators | Updated | Nov 24, 2008 |
|
| Standpipe Fire Hose Testing | Updated | Nov 24, 2008 |
|
| Tabletop Drills | Revised | Nov 24, 2008 |
|
| Temporary Construction Barriers | Updated | Nov 24, 2008 |
|
| Undersink Storage | Updated | Jun 29, 2009 |
|
| Use of Fans | Updated | May 18, 2009 |
|
Human ResourcesInfection Prevention and ControlInformation ManagementLeadershipNational Patient Safety GoalsNPSG 1 - Patient IdentificationNPSG.01.01.01NPSG.01.02.01NPSG 2 - Communication Among CaregiversNPSG.02.01.01NPSG.02.02.01NPSG.02.03.01NPSG.02.05.01NPSG 7 - Health Care-Associated InfectionsNPSG.07.01.01NPSG.07.02.01NPSG 13 - Patient InvolvementNPSG.13.01.01Quality Control
| Bacterial ID Systems - Use Of One Organism For Quality Control | New | Nov 24, 2008 |
|
| Calibration In Lieu Of Calibration Verification | Updated | Nov 24, 2008 |
|
| P.P.M.P. & Proficiency Testing | Updated | Nov 24, 2008 |
|
| Q.C. - 8 Hour Frequency | Updated | Nov 24, 2008 |
|
| Q.C. For Hematology Analyzers With Two Sample Modes | Updated | Nov 24, 2008 |
|
| Retention Of Blood Bank Crossmatch Samples | Updated | Nov 24, 2008 |
|
| Rotating Q.C. Among Staff | Updated | Nov 24, 2008 |
|
| Submission Of Tissue To Pathology | New | Nov 24, 2008 |
|
| Urinalysis Macroscopic - Use Of Water Or Saline As A Negative Control | Updated | Nov 24, 2008 |
|
| Use Of Manufacturer Quality Control Ranges | Updated | Nov 24, 2008 |
|
Record of Care, Treatment, and ServicesWaived Testing
| Color-Blind Testing | Updated | Nov 24, 2008 |
|
| Patient/Client Self Glucose Testing | Updated | Nov 24, 2008 |
|
| Physician Competency For Waived & P.P.M.P. Testing | Updated | Nov 24, 2008 |
|
| Professional Vs. Home Use Tests (Glucose Meters, Etc.) | Updated | Nov 24, 2008 |
|
| Provider Performed Microscopy Procedures (P.P.M.P.) | Updated | Nov 24, 2008 |
|
| Reagents Stored With Medications Or Specimens | Updated | Nov 24, 2008 |
|
| Reference Ranges In Medical/Clinical Record | Updated | Nov 24, 2008 |
|
| Screening Vs. Definitive | Updated | Nov 24, 2008 |
|
| Survey Of Urine Drug Testing In A Behavioral Health Care Facility | Updated | Nov 24, 2008 |
|
| Waived Testing & Proficiency Testing | Updated | Nov 24, 2008 |
|
| Waived Testing Logs | Updated | Nov 24, 2008 |
|
|