|
2009 Standards FAQs
Standards Frequently Asked Questions Comprehensive Accreditation Manual for Critical Access Hospitals (CAMCAH)
Status Definitions
Emergency ManagementEnvironment of Care
| Defibrillators - Life Support or Non-life Support Equipment | New | Jun 15, 2009 |
|
| Designating Controlled and/or Sensitive Areas | New | Jan 13, 2009 |
|
| Environment of Care Management Plans in Several Settings | Updated | Nov 24, 2008 |
|
| Eyewashes - Frequency of Flushing | Updated | Nov 24, 2008 |
|
| Hazardous Material | Updated | Nov 24, 2008 |
|
| Installation of Call Buttons | Revised | Aug 07, 2009 |
|
| Labeling Oxygen and other Compressed Gas Cylinders | New | Nov 24, 2008 |
|
| Locking of Electrical Panels | New | Nov 24, 2008 |
|
| Locking Soiled Utility Rooms | New | Nov 24, 2008 |
|
| Maintaining Medical Waste Manifests | New | Jan 13, 2009 |
|
| Management Plans in Business Occupancies | Updated | Nov 24, 2008 |
|
| Material Safety Data Sheets (MSDS) Requirements | Updated | Sep 04, 2009 |
|
| Material Safety Data Sheet (MSDS) Alternatives | New | Jan 13, 2009 |
|
| Mounting Sharps Boxes/Containers | Revised | Mar 09, 2009 |
|
| Patient Owned Equipment | New | Nov 24, 2008 |
|
| Placement of Alcohol Based Hand Rub (ABHR) Dispensers | New | Nov 24, 2008 |
|
| Posting of No Smoking Signs | New | Jan 13, 2009 |
|
| Security of Syringes and Needles | Updated | Nov 24, 2008 |
|
| Smoking Distance Requirements | New | Jan 13, 2009 |
|
| Smoke-free Campus | New | Nov 24, 2008 |
|
| Staff Only Refrigerators | Updated | Nov 24, 2008 |
|
| Standpipe Fire Hose Testing | Updated | Nov 24, 2008 |
|
| Undersink Storage | Updated | Jun 29, 2009 |
|
| Utility System and Acquired Illness | Updated | Nov 24, 2008 |
|
| Use of Fans | Updated | May 18, 2009 |
|
Human ResourcesInfection Prevention and ControlInformation ManagementLife SafetyMedical Staff
| Core/Bundled Privileges | Updated | Nov 24, 2008 |
|
| Credentialing Non-Medical Staff Member Licensed Independent Practitioners Who Order tests and Treatments from a Joint Commission Accredited Organization | Updated | Nov 24, 2008 |
|
| Documenting CME's | Updated | Nov 24, 2008 |
|
| Focused Professional Practice EvaluationEvaluation | Revised | Oct 13, 2008 |
|
| Medical Students Doing H&P | Updated | Nov 24, 2008 |
|
| Ongoing Professional Practice Evaluation (OPPE) | Updated | May 27, 2009 |
|
| Peer References | Updated | Nov 24, 2008 |
|
| Permission to Administer Moderate Sedation | Updated | Feb 11, 2009 |
|
| Podiatrists and Dentists Performing the Entire History and Physical for Inpatient and Outpatient Care | Updated | Nov 24, 2008 |
|
| Primary Source Verification of Education for Licensed Independent Practitioners | Updated | Nov 24, 2008 |
|
| Reappointment/Reprivileging Dates | Updated | Nov 24, 2008 |
|
| Time Periods for Completing the Credentialing Process | Updated | Nov 24, 2008 |
|
Medication ManagementNational Patient Safety GoalsNPSG 1 - Patient IdentificationNPSG.01.01.01NPSG.01.03.01NPSG 2 - Communication Among CaregiversNPSG.02.01.01NPSG.02.02.01NPSG.02.03.01NPSG.02.05.01NPSG 3 - Medication SafetyNPSG.03.03.01NPSG.03.04.01NPSG.03.05.01NPSG 7 - Health Care-Associated InfectionsNPSG.07.01.01NPSG.07.02.01NPSG.07.03.01NPSG.07.04.01NPSG.07.05.01NPSG 8 - Medication ReconciliationNPSG.08.01.01NPSG.08.02.01NPSG.08.03.01NPSG 9 - Patient FallsNPSG.09.02.01NPSG 13 - Patient InvolvementNPSG.13.01.01Universal ProtocolGeneralPre-procedure VerificationProcedure Site markingProcedure Time outProvision of Care, Treatment, and Services
| Adverse Tissue Reaction Policies | Updated | Nov 24, 2008 |
|
| Authentication of the H&P in 24 Hours | Updated | Nov 24, 2008 |
|
| Breathalyzers, Continuous Glucose Monitoring Systems, Pulse Oximeters & Transcutaneous Bilirubinometers | Revised | Nov 24, 2008 |
|
| Content of the History and Physical | Revised | Nov 24, 2008 |
|
| Delegation of the History and Physical Examination | Updated | Nov 24, 2008 |
|
| H&P from non-credentialed practitioners | Updated | Nov 24, 2008 |
|
| LPNs Performing Assessment | Revised | Nov 24, 2008 |
|
| Medical Students Doing H&P | Updated | Nov 24, 2008 |
|
| Nutritional, Functional, And Pain Assessments And Screens | Revised | Nov 24, 2008 |
|
| Permission to Administer Moderate Sedation | Updated | Feb 11, 2009 |
|
| Residents or House Staff Writing Orders and/or Evaluating a Patient for Restraint or Seclusion for Behavioral Health Reasons | Updated | Nov 24, 2008 |
|
| Restraint and Seclusion | Updated | Oct 06, 2009 |
|
| Sedation and Anesthesia | Updated | Nov 24, 2008 |
|
| Special Interventions (Behavioral Health Restraints & Seclusion) | Updated | Nov 24, 2008 |
|
| Spiritual Assessment | Revised | Nov 24, 2008 |
|
| Podiatrists and Dentists Performing the Entire History and Physical for Inpatient and Outpatient Care | Updated | Nov 24, 2008 |
|
| Pre-Induction Assessment For Sedation And Anesthesia | Updated | Nov 24, 2008 |
|
| Preprocedure Verification | New | Jan 13, 2009 |
|
| Tissue Source Facilities - Verification of Licensing & Registration | Updated | Nov 24, 2008 |
|
| Traceability of Records | Updated | Nov 24, 2008 |
|
| Updates to the Patient's Condition | Revised | Nov 24, 2008 |
|
Record of Care, Treatment, and ServicesRights and Responsibilities of the Individual
|